Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1
45.4 °F
Clear
AQI: 4 (good)
Scottsbluff
Scottsbluff
Feels like: 39.7 °F
| High | Low |
| 47.5 °F | 28.4 °F |
WNW
292°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 32.7 °F |
| Humidity | 61% |
| Rain | 0.06 in 0.00 in/hr |
| Inside Temp | 67.6 °F |
| Inside Hum | 27% |
| Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.5 °F | Low: | 28.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.07 in/hr |
| High: | 47.5 °F | Low: | 3.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.07 in/hr |
Earthquake Activity
Homepage View more here.

