Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1

48.8 °F
Clear
AQI: 35 (good)
Yoder
Yoder
Feels like: 47.9 °F
High | Low |
64.9 °F | 48.1 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 46.0 °F |
Humidity | 90% |
Rain | 0.42 in 0.00 in/hr |
Inside Temp | 67.0 °F |
Inside Hum | 38% |
Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.9 °F | Low: | 48.1 °F |
Average Wind: | 9 mph | Highest Wind: | 32 mph |
Today's Rain: | 0.42 in | Highest Rate: | 0.54 in/hr |
High: | 92.8 °F | Low: | 28.9 °F |
Average Wind: | 7 mph | Highest Wind: | 49 mph |
Total Rain: | 1.51 in | Highest Rate: | 1.14 in/hr |
Earthquake Activity
Homepage View more here.