K0DID Space Weather

Updated 21 Sep 2024 0400 GMT

NASA | Aurora 2%

0aurora-forecast-northern-hemisphere.jpg; aurora-forecast-southern-hemisphere.jpg

NASA | Geospace

geospace_7_day.png geospace_3_hour.png geospace_3_day.png geospace_1_day.png

NASA | Space Weather Alerts


NASA | 27 Day Radio Flux A Index and K Index Forecast

NASA Released: 2024 Sep 16 0227 UTC
Date
UTC
Radio Flux
107 cm
Planetary
A Index
 Largest
Kp Index
• 2024 Sep 20 165 5 2
2024 Sep 21 165 5 2
2024 Sep 22 170 5 2
2024 Sep 23 225 5 2
2024 Sep 24 225 5 2
2024 Sep 25 230 5 2
2024 Sep 26 235 25 5
2024 Sep 27 230 25 5
2024 Sep 28 225 15 4
2024 Sep 29 240 10 3
2024 Sep 30 240 5 2
2024 Oct 01 240 5 2
2024 Oct 02 240 5 2
2024 Oct 03 230 5 2
2024 Oct 04 220 5 2
2024 Oct 05 220 10 3
2024 Oct 06 215 10 3
2024 Oct 07 205 5 2
2024 Oct 08 207 5 2
2024 Oct 09 201 5 2
2024 Oct 10 186 10 3
2024 Oct 11 172 20 4
2024 Oct 12 173 20 4

SDO | Solar Dynamics Observator Images

image image image image image image image image image image image image image image image

Ham QSL Data







NASA | SWPC


image image
image image
image image
image image