K0DID Space Weather

Updated 29 Nov 2023 1800 GMT

NASA | Aurora 2%

0aurora-forecast-northern-hemisphere.jpg; aurora-forecast-southern-hemisphere.jpg

NASA | Geospace

geospace_7_day.png geospace_3_hour.png geospace_3_day.png geospace_1_day.png

NASA | Space Weather Alerts


NASA | 27 Day Radio Flux A Index and K Index Forecast

NASA Released: 2023 Nov 27 0200 UTC
Date
UTC
Radio Flux
107 cm
Planetary
A Index
 Largest
Kp Index
• 2023 Nov 29 175 5 2
2023 Nov 30 175 5 2
2023 Dec 01 170 5 2
2023 Dec 02 165 5 2
2023 Dec 03 160 5 2
2023 Dec 04 150 10 4
2023 Dec 05 145 16 5
2023 Dec 06 140 12 4
2023 Dec 07 140 10 4
2023 Dec 08 140 5 2
2023 Dec 09 145 5 2
2023 Dec 10 145 5 2
2023 Dec 11 140 5 2
2023 Dec 12 140 10 4
2023 Dec 13 140 8 3
2023 Dec 14 140 5 2
2023 Dec 15 140 5 2
2023 Dec 16 140 5 2
2023 Dec 17 150 5 2
2023 Dec 18 160 15 4
2023 Dec 19 160 25 5
2023 Dec 20 160 8 3
2023 Dec 21 160 5 2
2023 Dec 22 160 20 5
2023 Dec 23 160 10 4

SDO | Solar Dynamics Observator Images

image image image image image image image image image image image image image image image

Ham QSL Data







NASA | SWPC


image image
image image
image image
image image